No results found!
1. This Online Gift Redemption and Like and Share Giveaway Contest (“Campaign”) is organised by Beko Appliances Malaysia Sdn. Bhd. (“Beko”) which allows Eligible Participants to redeem gift and join the lucky pick contest via https://www.beko.com.my/promotions/form (“Website”). By participating in the Campaign, the Eligible Participants hereby acknowledge that they have read, understood, and expressly agreed to be bound by the following terms and conditions (“T&C”).
2. Beko reserves the right to amend, modify, supplement and/or vary the T&C for whatsoever reason without prior notice, including terminating or suspending the Campaign and/or extending the Campaign Period.
3. Campaign Period
3.1. The Campaign will commence from 15th November 2024 until 31st January 2025, both dates inclusive.
3.2. The Campaign is only valid in Malaysia nationwide.
4. Eligibility
4.1. The Campaign is open to all customers who fulfil the following criteria (hereinafter referred to as “Eligible Participants”):
a) who are 18 years old and above (as at the commencement of the Campaign Period);
b) who are Malaysian citizens or permanent residents of Malaysia;
c) who purchase one (1) of the selected Beko appliances (“Eligible Beko Appliances”) at physical retail stores and Beko official e-commerce stores on Shopee and Lazada within the Campaign Period.
4.2. Cancelled or refunded purchase is not valid for participation in the Campaign.
5. Online Gift Redemption
5.1. Upon purchasing any one (1) of the following Eligible Beko Appliances, the Eligible Participants will stand a chance to get the corresponding gift set out below (“Free Gift”):
Category | Product Group | Model Name | RCP (RM) | Free Gift |
---|---|---|---|---|
Refrigerator | 4 Door | GNO5001HFVKMY | 3,999.00 | 16 pieces Premium Cutlery Set |
GNO51651VKMY | 4,499.00 | |||
GNO51651GBMY | 4,999.00 | |||
2 Door SBS | GNO62251XPMY | 4,999.00 | ||
GNO563E40HFKMY | 3,999.00 | |||
GNO563E40HFGBMY | 4,499.00 | |||
GN163130ZGB | 5,299.00 | |||
2 Door - TF | RDNT232I20HFK | 1,499.00 | 6 in 1 Knife Set | |
RDNT231I50VZS | 1,629.00 | |||
RDNT271I50VZS | 1,729.00 | |||
RDNT371I50VHFSK | 2,269.00 | |||
RDNT371I50VS | 2,059.00 | |||
RDNT401E40VHFSU | 2,549.00 | |||
RDNT440E50VZP | 2,419.00 | |||
RDNT470E50VZP | 2,579.00 | |||
RDNT470E50VZWB | 2,679.00 | |||
RDNT470E40VHFK | 2,679.00 | |||
RDNT470E50VZJGB | 3,609.00 | |||
RDNE650E40DXBR | 4,899.00 | |||
2 Door - BF | RCNT415E50VHFK | 3,089.00 | ||
RCNT415E50VZWB | 3,089.00 | |||
RCNT340I50VZP | 2,479.00 | |||
Washing Machine | Front Load | WCV8612XS0ST | 1,899.00 | 2 Piece Bath Towel |
WCV9749XMST | 2,399.00 | |||
WCV10749XMST | 2,599.00 | |||
WTE12744PXSTN | 4,499.00 | |||
Washer Dryer | WDB8526R1B | 3,299.00 | ||
B3D510644UW | 3,899.00 | |||
Top Load | WTLJI08C1SM | 1,149.00 | 1 Piece Bath Towel | |
WTLJI10C1SM | 1,399.00 | |||
WTLJI12C1DM | 2,099.00 | |||
WTLJI17C1DM | 2,799.00 | |||
WTLD120D | 2,099.00 | |||
WTLD170D | 2,799.00 | |||
Dryer | Air Vented | DA9112RX0W | 1,699.00 | 2 Piece Bath Towel |
Condenser | B3T41011DW | 2,899.00 | DTLCE70051W | 2,599.00 |
Heatpump | DPS7405XW3 | 2,859.00 | ||
DHX83420W | 3,669.00 | |||
DS8433RX1M | 3,779.00 | |||
B5T4923RW - 9kg | 2,999.00 | |||
B5T64237WM - 10kg | 3,399.00 | |||
B5T66230WM - 12kg | 3,799.00 | |||
B5T4823IW - 8kg | 2,999.00 | |||
Dishwasher | Freestanding | DVN05R20W | 2,299.00 | 2 Packs Astonish All-In-One tablet |
BDFN26430X | 2,699.00 | |||
BDFN15430X | 2,999.00 | |||
Built-in | DIN16430 | 3,299.00 | ||
Table top | DTC36610S | 1,699.00 | ||
Air conditioner | Inverter (R-32) | BSVOM 090 / BSVOM 091 | 1,899.00 | Stainless Steel Tiffin Carrier |
BSVOM 120 / BSVOM 121 | 2,169.00 | |||
BSVOM 180 / BSVOM 181 | 2,999.00 | |||
Non Inverter (R-32) |
BLFOM 090 / BLFOM 091 | 1,599.00 | ||
BLFOM 120 / BLFOM 121 | 1,799.00 | |||
BLFOM 180 / BLFOM 181 | 2,599.00 | |||
Cooking Hob | Electric | HII 72505 TBO | 1,499.00 | Purchase of any item of Built-in Hood OR Built-in Hob OR built in Oven FOC Stainless Steel Tiffin Carrier |
HIC 63401 T | 1,799.00 | |||
HII 64400 MT | 2,499.00 | |||
HII 68811 NT | 4,709.00 | |||
Gas | HISW 72225 SOB (LPG) | 899.00 | ||
HISW 73225 SOB (LPG) | 1,099.00 | |||
HISW 93225 SOB (LPG) | 1,399.00 | |||
HIEW72242SOB (LPG) | 1,099.00 | |||
HIEW73242SOB (LPG) | 1,149.00 | |||
Cooking Hood | Chimney | HCB93041XB | 2,159.00 | |
HCB93042X | 1,399.00 | |||
HCB93241X Beko | 2,899.00 | |||
Sliding | HCA93040X Beko | 3,599.00 | ||
Chimney Curve Glass | HCG92940B | 1,689.00 | ||
Cooking oven | Built- In Oven | BVR35500XMS | 4,999.00 | |
BIM25400XMS | 2,799.00 | |||
BIM22100X | 1,799.00 | |||
BIM16300XC | 2,099.00 | |||
Coffee Machine | Coffee Machine | CEG 7302 B | 2,199.00 | Mister Coffee RM100 voucher |
CEG 7304 X | 2,599.00 | |||
CEP 5302 B BEKO | 999.00 | |||
CEP 5304 X BEKO | 1,299.00 | |||
Water Heater | Water Heater | BMI 38 MDW | 599.00 | One piece bath towel beko |
BWI 45 MDG | 749.00 | |||
BWI 45 MDGR | 949.00 |
5.2. Each purchase of one (1) of the above Eligible Beko Appliances will entitle the Eligible Participant to redeem the corresponding Free Gift. There is no limit as to the number of redemptions per customer.
5.3. All Free Gifts are available on a first-come-first-served basis, while stocks last. Beko reserves the right at its absolute discretion to substitute any of the Free Gift with any other item of a similar or equivalent value, at any time without prior notice.
5.4. All Free Gifts are non-transferable, non-exchangeable and non-replaceable for credit, cash or kinds.
6. Redemption Details
6.1. To redeem Free Gift, the Eligible Participants are required to complete the following:
a) Purchase the selected Eligible Beko Appliances listed above.
b) Scan the QR code available at the point of sale or provided via the e-commerce platform chat which will direct the Eligible Participants to the Website.
c) Fill in the Redemption Form by providing the required and accurate information. Multiple redemptions are allowed per Redemption Form provided that one (1) purchase of the Eligible Beko Appliances only allows for one (1) redemption.
d) Upload the proof of purchase for the Eligible Beko Appliances.
i. The proof of purchase(s) includes receipt or invoice which must clearly show the product name, date and time of transaction and outlet name.
ii. The mailing address provided in the Redemption Form shall be the address for delivery of the Free Gift. No change of delivery address shall be allowed after the submission of the Redemption Form.
e) Submit the Redemption Form within the Campaign Period (“Submission”). Any delayed Submission or appeal for extension of deadline will not be entertained.
6.2. The Eligible Participants hereby consent Beko to collect, obtain, store and process their personal data for purposes which are necessary or related to the Campaign.
6.3. Eligible Participants will be contacted by Beko team or its appointed representatives to inform and confirm their eligibility to the Free Gift before sending out the Free Gift.
6.4. The delivery costs of the Free Gift will be borne by Beko for one (1) time delivery only.
6.5. In the event of delivery more than one (1) time or any change of the delivery address which may be allowed by Beko at its full discretion, the Eligible Participants shall be fully and solely responsible for the costs for transportation, delivery and/or any other costs.
7. Weekly Top Spender Pick
7.1. All Eligible Participants who made the Submission in accordance with the procedures above and is deemed valid for redemption of the Free Gift, AND has a minimum spend of MYR 3,000 in a single receipt will be automatically eligible to participate in this contest. Participants without valid purchase and redemption, will not be eligible to participate in this contest.
7.2. Participants are allowed to submit as many entries as they like. Each participant will only win ONCE throughout the Contest period.
7.3. Cancelled or refunded purchase is not valid for Contest participation.
7.4. Entries that do not adhere to the rules will be automatically disqualified.
7.5. ONE (1) winner will be selected based on highest spending of the week in accordance to the value stated in the submitted receipt. Entries received after 31st January 2025 shall be automatically disqualified. The Weekly Top Spender pick will run for eleven (11) weeks as follows:
i. Week 1 : 15th November 2024 – 22nd November 2024
ii Week 2 : 23rd November 2024 – 29th November 2024
iii. Week 3 : 30th November 2024 – 6th December 2024
iv. Week 4 : 7th December 2024 – 13th December 2024
v. Week 5 : 14th December 2024 – 20th December 2024
vi. Week 6 : 21st December 2024 – 27th December 2024
vii. Week 7 : 28th December 2024 – 3rd January 2025
viii. Week 8: 4th January 2025 – 10th January 2025
ix. Week 9: 11th January 2025 – 17th January 2025
x. Week 10: 18th January 2025 – 24th January 2025
xi. Week 11: 25th January 2025 – 31st January 2025
7.6. The Weekly winners Prizes and number of winners are as follow or other models with lower or higher value determine by Beko:
7.7 The Top Spender winners will be drawn and announced on the following dates:
7.8. All prizes will be sent out to winner at the end of the campaign
7.9 The decision on the winner list is final. No further correspondence or appeal will be entertained.
7.10 Prizes are strictly non-transferable, exchangeable, nor redeemable for cash.
7.11 Beko reserves the right to substitute the prize for an item of similar value if the prizes is unavailable for any reason.
8. Other Terms and Conditions
8.1. Beko makes no warranties of any kind or representations whatsoever with respect to the Free Gift.
8.2. Beko shall not be responsible nor liable for any losses, damages, mistakes, omissions and/or delays in respect of, in connection with and/or arising from the Campaign, including the Free Gift.
8.3. The decisions of Beko in relation to every aspect of the Campaign, including but not limited to the type and value of the Free Gift, shall be deemed final and conclusive under any circumstance. No further complaint, appeal, enquiry and/or correspondence will be entertained by Beko.
8.4. In the event of any breach of the T&C, the Eligible Participants may be disqualified from participating in the Campaign without prior notice.
8.5. In the event of any inconsistencies or discrepancies between the T&C herein contained and other representations made or published relating to the Campaign, the T&C shall prevail.
8.6. The T&C herein contained shall be governed by and construed in accordance with the laws of Malaysia.